Outboards
Taking the fun with you is a great advantage of inflatable boats and small fishing boats. Mercury offers a complete line of portable FourStroke outboards that are extremely light, with the widest range of models to choose from. The entire line makes operation and portability easy with smart, simple features. Plus, clean, quiet, fuel-efficient FourStroke performance makes them the obvious power of choice.
2.5 HP
2.5 Four Stroke Specifications
- Patented one-piece integrated cylinderblock design provides added reliability by eliminating gaskets and fasteners and makes the powerhead much more compact and lightweight.
- Check oil level without removing the cowling with convenient, easy-to-view sight gauge.
- This engine delivers maximum performance with the largest displacement in the 2.5 hp category.
- A twist-grip throttle and 360-degree steering make it easy to use.

| HP @ Prop | 2.5 |
| kW @ Prop | 1.84 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 5.2/85 |
| Bore & Stroke (in) | 2.16 x 1.42 |
| Bore & Stroke (mm) | 55 x 36 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N |
| Steering | Tiller with 360° turning |
| Trim Positions | 4 |
| Exhaust System | Above prop |
| Lubrication System | Splash |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 300 mL / 10 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Integral Fuel Tank (Gal) | 0.3 |
| Integral Fuel Tank (L) | 0.95 |
| Shaft Length (inches) | 15 |
| Shaft Length (mm) | 381 |
| Dry Weight (lbs.) | 38 |
| Dry Weight (kg.) | 17 |
| Available Propellers | Standard equipment |
| Warranty | 3 years |
| CARB Star Rating | 3 |
3.5 HP
3.5 Four Stroke Specifications
- Patented one-piece integrated cylinderblock design provides added reliability by eliminating gaskets and fasteners and makes the powerhead much more compact and lightweight.
- Check oil level without removing the cowling with convenient, easy-to-view sight gauge.
- This engine delivers maximum performance with the largest displacement in the 2.5 hp category.
- A twist-grip throttle and 360-degree steering make it easy to use.

| HP @ Prop | 3.5 |
| kW @ Prop | 2.64 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 5.2/85 |
| Bore & Stroke (in) | 2.16 x 1.42 |
| Bore & Stroke (mm) | 55 x 36 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N |
| Steering | Tiller with 360° turning |
| Trim Positions | 4 |
| Exhaust System | Above prop |
| Lubrication System | Splash |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 300 mL / 10 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Integral Fuel Tank (Gal) | 0.3 |
| Integral Fuel Tank (L) | 0.95 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 38 |
| Dry Weight (kg.) | 17 |
| Available Propellers | Standard equipment |
| Warranty | 3 years |
| CARB Star Rating | 3 |
4 HP
4 Four Stroke Specifications
- A standard automatic cylinder decompression system greatly reduces starting pull force for effortless starting.
- The 4 hp model delivers ultimate portability with its integrated fuel tank and shut-off valve to prevent fuel spillage.
- A full forward-neutral-reverse side shift is standard.

| HP @ Prop | 4 |
| kW @ Prop | 2.94 |
| Max RPM (WOT) | 4500-5500 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 7.5/123 |
| Bore & Stroke (in) | 2.32 x 1.77 |
| Bore & Stroke (mm) | 59 x 45 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R |
| Steering | Tiller |
| Alternator Amp | Optional 4-amp lighting/2-amp charging |
| Alternator Watt | Optional 50-watt lighting/25-watt charging |
| Trim Positions | 6 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Pressurized wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 450 mL / 15 oz |
| Fuel Induction System | 2-valve pushrod |
| Integral Fuel Tank (Gal) | 0.39 (remote 3.2 Gal. optional) |
| Integral Fuel Tank (L) | 1.1 (remote 12L optional) |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 55 |
| Dry Weight (kg.) | 25 |
| Operator Warning System | Low oil pressure |
| Overrev Protection | Standard |
| Available Propellers | Consult current dealer propeller guide |
| Warranty | 3 years |
| Corrosion Warranty | 3 years |
5 HP
5 Four Stroke Specifications
- A standard automatic cylinder decompression system greatly reduces starting pull force for effortless starting.
- The 4 hp model delivers ultimate portability with its integrated fuel tank and shut-off valve to prevent fuel spillage.
- A full forward-neutral-reverse side shift is standard.

| HP @ Prop | 5 |
| kW @ Prop | 3.68 |
| Max RPM (WOT) | 4500-5500 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 7.5/123 |
| Bore & Stroke (in) | 2.32 x 1.77 |
| Bore & Stroke (mm) | 59 x 45 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R |
| Steering | Tiller |
| Alternator Amp | Optional 4-amp lighting/2-amp charging |
| Alternator Watt | Optional 50-watt lighting/25-watt charging |
| Trim Positions | 6 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Pressurized wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 450 mL / 15 oz |
| Fuel Induction System | 2-valve pushrod |
| Remote Fuel Tank | 12 L / 3.2 Gal standard |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 55 |
| Dry Weight (kg.) | 25 |
| Operator Warning System | Low oil pressure |
| Overrev Protection | Standard |
| Available Propellers | Consult current dealer propeller guide |
| Warranty | 3 years |
| Corrosion Warranty | 3 years |
6 HP
6 Four Stroke Specifications
- A standard automatic cylinder decompression system greatly reduces starting pull force for effortless starting.
- The 4 hp model delivers ultimate portability with its integrated fuel tank and shut-off valve to prevent fuel spillage.
- A full forward-neutral-reverse side shift is standard.

| HP @ Prop | 6 |
| kW @ Prop | 4.41 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 7.5/123 |
| Bore & Stroke (in) | 2.32 x 1.77 |
| Bore & Stroke (mm) | 59 x 45 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R |
| Steering | Tiller |
| Alternator Amp | Optional 4-amp lighting/2-amp charging |
| Alternator Watt | Optional 50-watt lighting/25-watt charging |
| Trim Positions | 6 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 450 mL / 15 oz |
| Fuel Induction System | 2-valve pushrod |
| Remote Fuel Tank | 12 L / 3.2 Gal standard |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 55 |
| Dry Weight (kg.) | 25 |
| Operator Warning System | Overheat |
| Available Propellers | Consult current dealer propeller guide |
| CARB Star Rating | 3 |
| Warranty | 3 years |
8 HP
8 Four Stroke Specifications
- The multifunction tiller handle design provides one-hand operation of shifting, stopping, throttle control, tilting and steering.
- A standard manual recoil, even on electricstart models, provides added safety in the event of a drained battery.
- Easy starting and fast idle warm-up are provided by manual choke and primer.
- Only 7 pounds heavier than a comparable two-stroke, it’s one of the lightest fourstrokes in its class.

| HP @ Prop | 8 |
| kW @ Prop | 5.88 |
| Max RPM (WOT) | 5000-6000 |
| Cylinders | 2 (inline) |
| Displacement (CID/cc) | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 |
| Cooling System | Freshwater thermostatic control |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual or electric |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Steering | Tiller |
| Alternator | 6 amp / 76 watt available |
| Trim Positions | 5 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump pressurized |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 3.2 |
| Remote Fuel Tank (L) | 12 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 84 |
| Dry Weight (kg.) | 38 |
| Operator Warning System | Low oil pressure |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 years |
9.9 HP
9.9 Four Stroke Specifications
- The multifunction tiller handle design provides one-hand operation of shifting, stopping, throttle control, tilting and steering.
- A standard manual recoil, even on electricstart models, provides added safety in the event of a drained battery.
- Easy starting and fast idle warm-up are provided by manual choke and primer.
- Only 7 pounds heavier than a comparable two-stroke, it’s one of the lightest fourstrokes in its class.

| HP @ Prop | 9.9 |
| kW @ Prop | 7.28 |
| Max RPM (WOT) | 5000-6000 |
| Cylinders | 2 (inline) |
| Displacement (CID/cc) | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 |
| Cooling System | Thermostatic control |
| Ignition System | CDI w/ electric spark advance |
| Starting | Manual or electric |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Steering | Remote or tiller |
| Alternator | 6 amp / 76 watt available |
| Trim Positions | 5 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump pressurized |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 3.2 |
| Remote Fuel Tank (L) | 12 |
| Shaft Length (inches) | 15/20/25 |
| Shaft Length (mm) | 381/508/635 |
| Dry Weight (lbs.) | 84 |
| Dry Weight (kg.) | 38 |
| Operator Warning System | Low oil pressure |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 years |
15 HP
15 Four Stroke Specifications
- The 15 hp FourStroke powers accessories with its reliable alternator (6-amp, 76-watt for manual-start models or 10-amp, 126-watt for electric-start models).
- The through-prop exhaust submerges and minimizes exhaust noise.
- Our overrev protection feature limits engine rpm if maximum engine speed is exceeded.

| HP @ Prop | 15 |
| kW @ Prop | 11 |
| Max RPM (WOT) | 5000 – 6000 |
| Cylinders | 2 (in-line) |
| Displacement (CID/cc) | 21.4 / 351 |
| Bore & Stroke (in) | 2.40 x 2.36 |
| Bore & Stroke (mm) | 60 x 61 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/ electric spark advance |
| Starting | Manual or electric (with manual backup and auto-decompression) |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R (shift-in-handle tiller or remote control) |
| Steering | Tiller or remote |
| Alternator | 12V-11 Amp (optional on manual start models) |
| Trim & Tilt | 6 positions (with shallow water drive) or power tilt |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 1.0 L / 1.1 Qt. |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 6.6 |
| Remote Fuel Tank (L) | 25 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 115 |
| Dry Weight (kg.) | 52 |
| Operator Warning System | Low oil pressure |
| Available Propeller | 9 pitch / 3-blade aluminum |
| CARB Star Rating | 3 |
| Warranty | 3 years |
20 HP
20 Four Stroke Specifications
- Overhead cam provides smooth, quiet and efficient operation
- Unique engine mount system reduces vibration
- Accelerator pump ensures responsive acceleration
- Meets all world wide emission requirements
- Multi-function tiller controls shift, steering, throttle, throttle friction, trim and stop controls
- Comes standard in 15″ and 20″ shaft lengths
- Options include manual trim or power tilt, as well as Manual start and Electric+Manual start

| HP @ Prop | 20 |
| kW @ Prop | 14.7 |
| Max RPM (WOT) | 5400-6100 |
| Cylinders | 2 (in-line) |
| Displacement (CID/cc) | 21.4/351 |
| Bore & Stroke (in) | 2.40 x 2.36 |
| Bore & Stroke (mm) | 61 x 60 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/ electric spark advance |
| Starting | Manual or electric |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R (Shift-in-Handle Tiller or Remote Control) |
| Steering | Tiller or remote |
| Alternator Amp | 12 Volt / 11 Amp |
| Alternator Watt | 139 |
| Trim Positions | 6 or power tilt |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 1.0 L / 1.1 Qt. |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 6.6 |
| Remote Fuel Tank (L) | 25 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 115 |
| Dry Weight (kg.) | 52 |
| Operator Warning System | Low oil pressure / Over–rev |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 Year Limited and 3 Year Limited Corrosion |
25 HP
25 EFI Four Stroke Specifications
CONSISTENT STARTING
Mercury FourStroke EFI outboards deliver consistent, easy starts, smooth operation and reliability. The 25 and 30 hp models are the industry’s first batteryless EFI outboards.
BORN TO BE SMOOTH
All portable and mid-range Mercury FourStrokes feature INLINE DESIGNS for inherently smooth operation.
CLEAN POWER
All Mercury FourStrokes are designed to run clean, helping to protect the environment for generations to come. Every Mercury mid-range FourStroke engine carries a CARB THREE-STAR ULTRA-LOW EMISSIONS RATING.
EASY SHIFTING
PRECISION ENGINEERED SHIFT SYSTEM delivers smooth shifting for an improved driving experience.
INDUSTRY-LEADING WARRANTY
Every Mercury outboard comes with a THREE-YEAR LIMITED FACTORY-BACKED, NONDECLINING WARRANTY (except Mercury Racing models).

| HP @ Prop | 25 |
| kW @ Prop | 18.4 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 3 (in-line) |
| Displacement (CID/cc) | 32.1/526 |
| Bore & Stroke (in) | 2.40 x 2.36 |
| Bore & Stroke (mm) | 61 x 60 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual or Electric |
| Gear Ratio | 1.92:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or remote |
| Alternator Amp | 15 |
| Alternator Watt | 186 |
| Trim System | Manual or power trim |
| Shallow Water Drive | Available |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 1.8 L / 2 Qt. |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 6.6 |
| Remote Fuel Tank (L) | 25 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 157 |
| Dry Weight (kg.) | 71 |
| Operator Warning System | Low oil pressure, overrev, overheat |
| Available Propellers | Consult current dealer propeller guide |
| CARB Star Rating | 3 |
| Warranty | 3 years |
